<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Lakes Energy</title>
	<atom:link href="http://www.gtlakes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtlakes.com</link>
	<description>Great Lakes Energy</description>
	<lastBuildDate>Fri, 14 Jun 2013 14:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>People Fund grants approved for northern service area</title>
		<link>http://www.gtlakes.com/people-fund-grants-approved-for-northern-service-area/</link>
		<comments>http://www.gtlakes.com/people-fund-grants-approved-for-northern-service-area/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:24:07 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4411</guid>
		<description><![CDATA[The north committee of the People Fund board meet on June 11, 2013 to award grants to charitable organizations. The following organizations received grant awards for a total of $33,876.: Friendship Centers of Emmet County, Petoskey: $2,000 for a Meals on Wheels vehicle. North Country Kids, Harbor Springs: $882 for books, scholarships and art supplies [...]]]></description>
				<content:encoded><![CDATA[<p>The north committee of the People Fund board meet on June 11, 2013 to award grants to charitable organizations. The following organizations received grant awards for a total of $33,876.:</p>
<ol>
<li>Friendship Centers of Emmet County, Petoskey: $2,000 for a Meals on Wheels vehicle.</li>
<li>North Country Kids, Harbor Springs: $882 for books, scholarships and art supplies for a children’s literacy enrichment program.</li>
<li>Gaylord Gators Swim Club, Gaylord: $625 for a laptop computer and printer.</li>
<li>Crossroads Ministries New Life Pregnancy Resource Center, Petoskey: $969 for a computer and camera.</li>
<li>Otsego Conservation District, Gaylord: $5,000 for an amphitheater at the Otsego County Alternative Landscaping Demonstration Garden.</li>
<li>Grandvue Medical Care Facility, East Jordan: $6,000 for a wheelchair accessible van.</li>
<li>Kalkaska Historical Society, Kalkaska: $600 for a laptop computer.</li>
<li>Compassionate Hearts, Boyne City: $5,000 for emergency assistance for people in need.</li>
<li>Raven Hill Discovery Center, East Jordan: $10,000 for the Evolving Technologies building.</li>
<li>Au Sable Institute of Environmental Studies, Mancelona: $800 for improvements to their trails.</li>
<li>Eta Nu Charities, Boyne City: $2,000 for the Dress for Chill program that provides winter outerwear to children in need.</li>
</ol>
<p>For more information about the People Fund visit <a href="http://www.gtlakes.com/people-fund/program-details/">http://www.gtlakes.com/people-fund/program-details/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/people-fund-grants-approved-for-northern-service-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Credit Allocations Appear in June</title>
		<link>http://www.gtlakes.com/capital-credit-allocations-appear-in-june/</link>
		<comments>http://www.gtlakes.com/capital-credit-allocations-appear-in-june/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:19:51 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4401</guid>
		<description><![CDATA[June 7, 2013 As part of the cooperative difference, Great Lakes Energy members will see a capital credit allocation message on their June bills. Since Great Lakes Energy is a member-owned cooperative, members are entitled to a share of the margins, or profits. Those profits appear as a capital credit allocation on the June bills [...]]]></description>
				<content:encoded><![CDATA[<p>June 7, 2013</p>
<p>As part of the cooperative difference, Great Lakes Energy members will see a capital credit allocation message on their June bills. Since Great Lakes Energy is a member-owned cooperative, members are entitled to a share of the margins, or profits. Those profits appear as a capital credit allocation on the June bills showing the amount members earned in 2012.  The allocation is not a refund but a record of a member&#8217;s annual investment in the cooperative.</p>
<p>Members will be notified when part of their capital credit allocations are refunded. The next refund, pending board approval and good financial conditions, is expected to occur in December or January. Members receiving less than $1,000 will see the refund as a credit on their bill.  In the past 10 years, Great Lakes Energy has returned over $29 million in capital credit refunds to members. That&#8217;s the cooperative difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/capital-credit-allocations-appear-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloring Contest Winners Announced</title>
		<link>http://www.gtlakes.com/coloring-contest-winners-announced/</link>
		<comments>http://www.gtlakes.com/coloring-contest-winners-announced/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:59:22 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4404</guid>
		<description><![CDATA[June 7, 2013 Congratulations to the following GLE kids who won new art supplies.  Winners will be contacted by mail or phone in the coming week. Thank you to all who entered! &#160; 4 years and under 1st place: Austin Berman, Allegan 2nd place: Inara Gray-Edel, Kent City 3rd Place: Isiah Kellogg, Delton 5-7 years [...]]]></description>
				<content:encoded><![CDATA[<p>June 7, 2013</p>
<p>Congratulations to the following GLE kids who won new art supplies.  Winners will be contacted by mail or phone in the coming week. Thank you to all who entered!</p>
<p>&nbsp;</p>
<p><b>4 years and under</b></p>
<p>1<sup>st</sup> place: Austin Berman, Allegan</p>
<p>2<sup>nd</sup> place: Inara Gray-Edel, Kent City</p>
<p>3<sup>rd</sup> Place: Isiah Kellogg, Delton</p>
<p><b>5-7 years old</b></p>
<p>1<sup>st</sup> place: Claire Howard, Petoskey</p>
<p>2<sup>nd</sup> place: Stella Estes, Irons</p>
<p>3<sup>rd</sup> Place: Carder Burgtorf, Ravenna</p>
<p>&nbsp;</p>
<p><b>8-10 years old</b></p>
<p>1<sup>st</sup> place: Melissa Tomko, Gaylord</p>
<p>2<sup>nd</sup> place: Madison Warnke, Rockford</p>
<p>3<sup>rd</sup> Place: Aric Rich, Zeeland</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/coloring-contest-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal quarterly billing scheduled to transition to monthly billing</title>
		<link>http://www.gtlakes.com/seasonal-quarterly-billing-scheduled-to-transition-to-monthly-billing/</link>
		<comments>http://www.gtlakes.com/seasonal-quarterly-billing-scheduled-to-transition-to-monthly-billing/#comments</comments>
		<pubDate>Tue, 28 May 2013 19:27:48 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4399</guid>
		<description><![CDATA[Seasonal residential members will receive their last quarterly bills in either June or July, depending on the billing cycle.]]></description>
				<content:encoded><![CDATA[<p>May 28, 2013</p>
<p>Seasonal residential members will receive their last quarterly bills in either June or July, depending on the billing cycle. In August, seasonal members will receive a monthly bill for energy usage for the billing period listed on that statement. Effective Sept. 1, 2013, seasonal members will transition completely to monthly billing and rates will fall under the new rate structure that was approved in March by the Great Lakes Energy board.</p>
<p>Seasonal residential, year-round residential and general service single phase members will be billed on the <a href="http://www.gtlakes.com/member-services/rate-calculator/#">same rate structure </a>effective Sept. 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/seasonal-quarterly-billing-scheduled-to-transition-to-monthly-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Fund Grant Applications Due By June 1</title>
		<link>http://www.gtlakes.com/people-fund-grant-applications-due-by-june-1-3/</link>
		<comments>http://www.gtlakes.com/people-fund-grant-applications-due-by-june-1-3/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:21:21 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4377</guid>
		<description><![CDATA[The Great Lakes Energy People Fund is accepting grant applications from non-profit organizations throughout its local service area. The upcoming grant application deadline is June 1.  The People Fund is supported solely by Great Lakes Energy members who allow their electric cooperative to round up their bill each month to the next dollar. Since 1999 [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">The Great Lakes Energy People Fund is accepting grant applications from non-profit organizations throughout its local service area. The upcoming grant application deadline is June 1. </span></p>
<p><span style="font-size: medium;">The People Fund is supported solely by Great Lakes Energy members who allow their electric cooperative to round up their bill each month to the next dollar. Since 1999 more than $2.3 million in grants have been awarded to charitable and community organizations throughout Great Lakes Energy’s 26-county service area, which stretches from Kalamazoo to the Mackinac Straits.</span></p>
<p><span style="font-size: medium;">Non-profit organizations can read program details and request a <a href="http://www.gtlakes.com/people-fund/program-details/">grant application online </a>or by calling Great Lakes Energy at <span class="baec5a81-e4d6-4674-97f3-e9220f0136c1" style="white-space: nowrap;">1-888-485-2537<a style="margin: 0px; border: currentColor; left: 0px; top: 0px; width: 16px; height: 16px; right: 0px; bottom: 0px; overflow: hidden; vertical-align: middle; float: none; display: inline; white-space: nowrap; position: static !important;" title="Call: 1-888-485-2537" href="#"><img style="margin: 0px; border: currentColor; left: 0px; top: 0px; width: 16px; height: 16px; right: 0px; bottom: 0px; overflow: hidden; vertical-align: middle; float: none; display: inline; white-space: nowrap; position: static !important;" title="Call: 1-888-485-2537" alt="" src="data:image/png;base64,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" /></a></span>, ext. 1313. Non-profit organizations that serve communities located in the Great Lakes Energy service area are eligible to apply. </span></p>
<p><span style="font-size: medium;"> Organizations that are unable to apply by June 1 will have another opportunity to apply later this year.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/people-fund-grant-applications-due-by-june-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since the rate restructuring is revenue-neutral then why is it needed?</title>
		<link>http://www.gtlakes.com/since-the-rate-restructuring-is-revenue-neutral-then-why-is-it-needed/</link>
		<comments>http://www.gtlakes.com/since-the-rate-restructuring-is-revenue-neutral-then-why-is-it-needed/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:49:31 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4315</guid>
		<description><![CDATA[The rate structure is being changed effective 9/1/13 so that the rates paid by our members are fairer and more equitable. Our fixed costs to serve each residential member are the same regardless of the amount of electricity used. The COS study found that the fixed monthly charge is not covering all our fixed costs of [...]]]></description>
				<content:encoded><![CDATA[<p>The rate structure is being changed effective 9/1/13 so that the rates paid by our members are fairer and more equitable. Our fixed costs to serve each residential member are the same regardless of the amount of electricity used. The COS study found that the fixed monthly charge is not covering all our fixed costs of providing the minimum system necessary to access the grid for each member.  As a result, we recover some of the fixed costs through the energy usage charge which is not fair to higher energy-users who pay a greater share of the fixed costs than lower energy users. By adjusting the monthly charge, each member will pay their fair share of the fixed costs of the minimum system that is necessary to serve them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/since-the-rate-restructuring-is-revenue-neutral-then-why-is-it-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the fixed monthly costs? (2013)</title>
		<link>http://www.gtlakes.com/what-are-the-fixed-monthly-costs-2013/</link>
		<comments>http://www.gtlakes.com/what-are-the-fixed-monthly-costs-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:48:42 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4313</guid>
		<description><![CDATA[They are the normal operating expenses incurred by an electric cooperative in providing the minimum system necessary for each member to access the electric grid and are not related to how much electricity the member uses. These costs exist regardless of whether a member is a low or high kWh user. The biggest share goes [...]]]></description>
				<content:encoded><![CDATA[<p>They are the normal operating expenses incurred by an electric cooperative in providing the minimum system necessary for each member to access the electric grid and are not related to how much electricity the member uses. These costs exist regardless of whether a member is a low or high kWh user. The biggest share goes for meters, poles, wires, transformers, service drops from the transformer to the meter along with labor, tree-trimming work and other distribution system improvements that allow us to provide safe and reliable electric service.  Other examples of expenses not related to kWh use include:</p>
<ul>
<li>Fuel, vehicles, maintenance and related transportation costs for covering a service area that is one of the largest of all electric cooperatives in the country. Vehicles include bucket trucks that can cost over $200,000 apiece.</li>
<li>Labor, equipment, supplies and other fixed costs for operating eight local offices that help GLE respond more quickly to outages and provide better service to members.</li>
<li>Costs to maintain the member services, 24-hour emergency dispatch, metering, accounting and administrative functions for handling billing, outage calls, and other co-op services.</li>
<li>Costs for unexpected events, such as storm outage restoration expenses, depreciation on equipment, vehicles, etc.; interest on long-term loans, insurance, taxes and other normal business expenses.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/what-are-the-fixed-monthly-costs-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should members who lowered their kWh use by taking energy-savings measures pay more for their monthly charge? (2013)</title>
		<link>http://www.gtlakes.com/why-should-members-who-lowered-their-kwh-use-by-taking-energy-savings-measures-pay-more-for-their-monthly-charge-2013/</link>
		<comments>http://www.gtlakes.com/why-should-members-who-lowered-their-kwh-use-by-taking-energy-savings-measures-pay-more-for-their-monthly-charge-2013/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:48:19 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4311</guid>
		<description><![CDATA[There are still benefits to using your energy wisely. In the long run, greater participation by electric consumers in the state, including GLE members, in energy efficiency programs such as Energy Optimization can reduce the need for additional power generation and the related costs. Recovering the fixed costs of the minimum system in the fixed [...]]]></description>
				<content:encoded><![CDATA[<p>There are still benefits to using your energy wisely. In the long run, greater participation by electric consumers in the state, including GLE members, in energy efficiency programs such as Energy Optimization can reduce the need for additional power generation and the related costs.</p>
<p>Recovering the fixed costs of the minimum system in the fixed monthly charge rather than in the energy usage charge means GLE members can reduce their kWh use without negatively impacting the recovery of the revenue the cooperative needs to provide each member with the minimum system needed to access the electric grid. Members who have lowered their kWh use will now be paying their fair share of the fixed costs of the minimum system necessary to serve them while still benefiting from their share of any cost reductions the cooperative experiences due to decreased purchases from the cooperative’s supplier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/why-should-members-who-lowered-their-kwh-use-by-taking-energy-savings-measures-pay-more-for-their-monthly-charge-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Restructuring Approved</title>
		<link>http://www.gtlakes.com/rate-restructuring-approved/</link>
		<comments>http://www.gtlakes.com/rate-restructuring-approved/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:23:27 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4297</guid>
		<description><![CDATA[March 22, 2013 The Great Lakes Energy board of directors unanimously approved the residential rate restructuring proposal at a special meeting held today at the cooperative’s Boyne City office. The rate changes will take effect for billings rendered on or after Sept. 1, 2013. Calculate your bill using the new rates using the online rate [...]]]></description>
				<content:encoded><![CDATA[<p>March 22, 2013</p>
<p>The Great Lakes Energy board of directors unanimously approved the residential rate restructuring proposal at a special meeting held today at the cooperative’s Boyne City office.</p>
<p>The <a href="http://www.gtlakes.com/wp-content/uploads/2013/02/Rate-Comparison-Chart-Feb-2013.pdf" target="_blank">rate changes </a>will take effect for billings rendered on or after Sept. 1, 2013. Calculate your bill using the new rates using the <a href="http://www.gtlakes.com/member-services/rate-calculator/">online rate calculator</a> and a recent bill.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/rate-restructuring-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide survey to begin</title>
		<link>http://www.gtlakes.com/statewide-survey-to-begin/</link>
		<comments>http://www.gtlakes.com/statewide-survey-to-begin/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:32:59 +0000</pubDate>
		<dc:creator>GTLakes</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.gtlakes.com/?p=4265</guid>
		<description><![CDATA[Michigan Electric Cooperative Association (MECA) is conducting a statewide cooperative communications survey via telephone March 11-18. ]]></description>
				<content:encoded><![CDATA[<p>March 6, 2013 &#8211; Michigan Electric Cooperative Association (MECA) is conducting a statewide cooperative communications survey via telephone March 11-18. The survey will help MECA and participating cooperatives, including Great Lakes Energy, to better understand the value and effectiveness of current cooperative communications (including, but not exclusive to Michigan Country Lines), and evaluate how to most effectively communicate with changing member demographics in the future.</p>
<p>As part of the survey, 140 Great Lakes Energy members will be surveyed.  If you are contacted, please note that the survey is voluntary and callers are not trying to sell anything nor will they ask for personal or bank information. As previously reported, we will not contact you in person to take a survey.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtlakes.com/statewide-survey-to-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
